2018 Airport Fees
Tenant Hangar and Tie Down Fees
6 Month Discounted Rate | |||
Monthly Rate | Per Month | 6 Months | |
Heated Maintenance Hangar HMH2 | $ 4,000.00 | $3,800.00 | $22,800.00 |
Heated Maintenance Hangar HMH1 | $ 2,250.00 | $ 2,137.50 | $ 12,825.00 |
A) HMH Small Turbine | $ 1,400.00 | $ 1,330.00 | $ 7,980.00 |
B) HMH Single Engine Recip. | $ 850.00 | $ 807.50 | $ 4,845.00 |
C) Twin Engine Recip. | $ 950.00 | $ 902.50 | $ 5,415.00 |
Large Nested T-Hangar | $ 360.00 | $ 342.00 | $ 2,052.00 |
Small Nested T-Hangar | $ 290.00 | $ 275.50 | $ 1653.00 |
Large Nested Hangar Storage Unit | $ 130.00 | $ 123.50 | $ 741.00 |
Small Nested Hangar Storage Unit | $ 121.00 | $ 114.95 | $ 689.70 |
Shade Port Hangar | $ 80.00 | $ 76.00 | $ 456.00 |
Ramp Tie Down | $ 60.00 | $ 57.00 | $ 342.00 |
Hangar rent must be paid with cash, check or branded Plillips credit card (excludes Phillips/Visa and Phillips/MC). 5% discount will be given for 6-month hangar payments. Electric paid for 1 light and power door (basic), additional usage subject to charges.
Overnight Hangar and Tie Down Fees
Engine Type | 1st Day Rate | Additional Day Rate |
HMH - Single Recip. Rental | $ 120.00 | $ 60.00 |
HMH - Twin Recip. Rental | $ 120.00 | $ 85.00 |
HMH - Turbine Rental | $ 200.00 | $ 120.00 |
Large Nested T-Hangar | $ 65.00 | $ 65.00 |
Small Nested T-Hangar | $ 50.00 | $ 50.00 |
Shade Port | $ 40.00 | $ 40.00 |
Ramp Tie Down - No fuel purchase | $ 35.00 | $ 35.00 |
1 free night of tie down for each 10 gal of fuel purchased |
Service Fees
Preheat, Per Engine, Per Hour | $ 50.00 |
Catering Service Charge (plus cost) | $ 35.00 |
Aircraft Wash Outside, Transient - Self Serve | $ 15.00 |
GPU Start Up | $ 45.00 |
GPU Per Hour (1 Hour Minimum) | $ 65.00 |
Lavatory Service | $ 100.00 |
Airport Attendant After Hours Call Back Fee | $ 80.00 |
Fee Waived with 200 Gal Full Service Fuel Purchase |
Building and Terminal Fees
Pat Danner Terminal Building Office | |
South Office Space - Monthly | $ 525.00 |
North Office Space - Monthly | $ 275.00 |
Conference Room - Daily | $ 140.00 |
Old Terminal Building Garage | |
West Office Space - Monthly | $ 550.00 |
East Office Space - Monthly | $ 550.00 |
All fees are subject to annual review and adjustment by the Clay County Commission.